VW Split-window Bus Register 1950–1967
Every surviving split-window Volkswagen Transporter from 1950 to 1967, barndoor included, all body types: panel vans, Kombis, Microbuses, 21- and 23-window Deluxes, highroofs, single- and double-cab pickups, Westfalia campers, ambulances and special bodies. Cars are listed by chassis number with model year, country and body type; owners add their own bus with photos and history. Highroofs are shared in from the Highroof registry.
Maintained by Sverre A. Blindheim
79 vehicles · 4 visible · 75 private · 11 countries · 1950–1967
| Model year | Total | Built | Coverage | Japan | United Kingdom | Other |
|---|---|---|---|---|---|---|
| 1950 | 2 | 8,059 | 0 % | – | – | 2 |
| 1951 | 1 | 12,003 | 0 % | – | – | 1 |
| 1952 | 2 | 21,665 | 0 % | – | – | 2 |
| 1953 | 1 | 28,417 | 0 % | – | – | 1 |
| 1954 | 1 | 40,199 | 0 % | – | – | 1 |
| 1955 | 1 | 49,907 | 0 % | – | – | 1 |
| 1957 | 1 | 91,993 | 0 % | – | – | 1 |
| 1958 | 2 | 101,873 | 0 % | 1 | – | 1 |
| 1960 | 3 | 139,919 | 0 % | – | – | 3 |
| 1961 | 3 | 168,600 | 0 % | – | – | 3 |
| 1962 | 10 | 180,337 | 0 % | 3 | 2 | 5 |
| 1963 | 9 | 189,294 | 0 % | 4 | 2 | 3 |
| 1964 | 7 | 200,325 | 0 % | 4 | 1 | 2 |
| 1965 | 10 | 189,876 | 0 % | 4 | – | 6 |
| 1966 | 10 | 191,373 | 0 % | 6 | – | 4 |
| 1967 | 16 | 162,741 | 0 % | 4 | 2 | 10 |
| Total | 79 | 1,960,534 | 0 % | 26 | 7 | 46 |
Exists 53 · Unknown 26
79 of 1,960,534 built are in the registry (0%)
The figures include all cars in the registry, also those not shown publicly.
- Japan, 26 vehicles
- United Kingdom, 7 vehicles
- United States, 6 vehicles
- Germany, 4 vehicles
- Norway, 2 vehicles
- Australia, 1 vehicle
- Colombia, 1 vehicle
- France, 1 vehicle
- Monaco, 1 vehicle
- Netherlands, 1 vehicle
- Spain, 1 vehicle
4 public vehicles
Type 2 T1 (1950–1967) · 1963
ExistsOctober 1963
Transporter SO2 · 1964
ExistsJune 1964
Type 2 T1 (1950–1967) · 1965
ExistsJune 1965
Type 2 T1 (1950–1967) · 1967
ExistsApril 1967